| Whats New? | ||
| Dimension | 126.1 x 65.4 x 11.3 mm | |
| Weight | 148 g | |
| Battery | Talk time Up to 8 h 20 min, Stand-by Up to 350 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 1GB built-in, 768MB RAM, 8GB microSD card included (supports up to 32GB) | |
| Processor | 1.2 GHz dual-core, Qualcomm MSM 8260 Snapdragon | |
| Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot), GPRS (114 kbps), EDGE (560 kbps), 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 540 x 960 pixels, 4.3 inches, Gorilla glass display, (Accelerometer + Proximity sensor), HTC Sense v3.0 UI | |
| Display Colour | S-LCD capacitive touchscreen, 16M colors, Multi-touch input method, Gyro sensor | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | HTML | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, XviD/MP4/H.263/H.264/WMV player, MP3/AAC+/WAV/WMA player, SNS integration, TV-out (via MHL A/V link), YouTube, Google Talk, Picasa integration, Games (built-in) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, face detection, instant capture, Video (1080p 30fps), stereo sound recording | |
| Other Features | GPS + A-GPS support, Digital compass, Document viewer, Predictive text input (T9 Trace), Google Search, Maps, Gmail, Speakerphone | |
| Ring Tones | MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 54,999 Price in USD: $642 | |
Wednesday, July 6, 2011
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - American version | ||
| Announced | 2009, September | |
| Status | Available. Released 2009, November |
| Size | Dimensions | 113 x 52.5 x 14.2 mm, 75 cc |
|---|---|---|
| Weight | 138 g |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - QWERTY keyboard - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 8 GB storage, 128 MB RAM | |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, VGA@15fps |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS, Visual radio | |
| Games | Yes, DJ Club Tour + downloadable | |
| Colors | Gold, Cherry Black, Garnet, White | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4 video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Flash Lite 3 - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
|---|---|---|
| Stand-by | Up to 320 h (2G) / 310 h (3G) | |
| Talk time | Up to 7 h 10 min (2G) / Up to 6 h (3G) | |
| Music play | Up to 32 h |
| Misc | SAR US | 0.90 W/kg (head) 1.25 W/kg (body) |
|---|---|---|
| SAR EU | 0.67 W/kg (head) | |
| Price group |
Monday, July 4, 2011
Tuesday, May 24, 2011
Tuesday, May 10, 2011
Wednesday, April 27, 2011
Subscribe to:
Comments (Atom)
