Tuesday, November 15, 2011
Saturday, November 5, 2011
Thursday, October 20, 2011
Wednesday, September 28, 2011
Friday, September 16, 2011
Monday, September 12, 2011
Saturday, September 10, 2011
hygbvhbg
Instructions:
- Enter META tag information in some or all of the fields below.
- Click Continue to get your results.
Tuesday, August 16, 2011
Saturday, July 23, 2011
Nokia N950
| Whats New? | Digital compass MP3/WAV/eAAC+/WMA/FLAC player MP4/H.264/H.263/WMV player Document editor (Word, Excel, PowerPoint), PDF viewer Video/photo editor Predictive text input (Swype) |
|---|---|
| Dimension | ---- |
Display Size | 480 x 854 pixels, 4.0 inches |
| Display Colour | LCD capacitive touchscreen, 16M colors |
| Weight | ---- |
| Connectivity | GPRS No EDGE No 3G Yes WLAN Wi-Fi 802.11 b/g/n Bluetooth Yes, v2.1 with A2DP, EDR Infrared port No USB Yes, microUSB v2.0 |
| Frequency | GSM 850 / 900 / 1800 / 1900 |
| Messaging | Email, Push Email, IM |
| Entertainment | Alert types N/A Loudspeaker Yes 3.5mm jack Yes, Video Yes, Radio No, MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player |
| Camera | 12 MP, 4000x3000 pixels, autofocus, LED flash |
| Battery | Li-Ion 1320 mAh |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Price | Pakistani Rs. 37,000 & USD $463 |
Friday, July 22, 2011
Dell Inspiron 580 Computer Price in Pakistan
Pakistani Rs. 57,000 (USD 713 )Specification & Features of Dell Inspiron 580 Computer
Summery
Make it yours
Get everything you want and nothing you don't with Inspiron 580 desktops.Build your Inspiron 580 to your exact specifications by choosing from multiple Intel® processors and discrete graphics cards, as well as other customizable features.
So, whether you're surfing the web, emailing friends and family, downloading music and photos, or sharing your world online, your Inspiron 580 desktop can handle it
For your entertainment
No matter what your entertainment needs, Inspiron 580 keeps the fun features you need within reach.Graphics that make an impact
Inspiron 580 MT (Standard Tower): Watch your screen come to life with the Integrated Intel® Graphics Media Accelerator X4500 graphics, or choose optional ATI or NVIDIA® GeForce® discrete graphics to get even more from your viewing experience.
Inspiron 580s (Slim Tower): Watch your screen come to life with integrated Intel graphics, or choose optional NVIDIA discrete graphics to get even more from your viewing experience.
Hi-def view: Immerse yourself in a cinematic experience by connecting to a HD monitor or TV with the HDMI™ port.
Big storage options: See it, love it, save it. Store your favorite music, photos and video using a single hard drive with up to 1TB of storage.
Media card reader
Quickly transfer photos from your digital camera with the optional 19-in-1 media card reader.
The power you need
At work or at play, you can meet your everyday performance needs with a choice of powerful Intel® processors on your Inspiron 580.Intel® processor options and Genuine Windows® 7 Home Premium 64-bit are designed to get you through your day-to-day computing and beyond. And with up to 8GB dual-channel DDR3 memory capacity, you can multitask with ease and quickly access the things you need.
Company :
Dell
Series :
INSPIRON
Product Model Name :
580
Product Type :
COMPUTER
Product Price :
Rs. 57,000 (in Pakistani Rates)
Available Colours :
Black
Weight :
7.3 Kg
Processor Features & Optical drive
Processor Company :
Intel
Processor Speed :
2.93 GHz
Form Factor :
Mini Tower Computer
Bit Processing :
64 bits
Cache L1-L2 :
4 MB
CD / Dvd / Super Drive Support :
Combo
Maximum Supported Processors
Supported Processor :
Hard Disk / Drive Specification
Hard Disk / Drive Name :
SATA
Rounds per Minute(RPM) :
7200 rpm
Hard Disk / Drive Capacity :
320 GB
Memory / Ram Specification
Memory / Ram Type :
DDR3
Number of Memory / Ram Slots :
2 DIMM Slot
Memory / Ram Size :
4 Giga Bite
Maximum Supported Memory / Ram Size :
8 Giga Bite
MotherBoard Specification
No Data Available for Motherboard.Network and Channels
LAN (or) Network Adapter :
100 mbps
BlueTooth :
Not Available
Useful Ports
Front Ports
USB 2.0 (2), Headphone connector, Microphone connector
Rear Ports
VGA connector, HDMI connector, USB 2.0 (4), RJ45 10/100 Network port, Microphone connector, Line-out connector, Line-in connector?
Card Reader :
No
Display Port :
1 VGA
Sound Port :
Headphone output , Microphone input
USB :
4 usb Ports
IDE Technology :
Not Available
PS2 Port :
Not Available
Compare Dell Inspiron 580 Computer with other Computer models
E7
:: Features & Specification of Nokia E7
Whats New?
Real-time push emails with Mail for Exchange.
Easy access to your work and private email accounts from the same view.
Create, edit and share office docs and view PDF files with Adobe Reader.
Get fast, secure intranet access with the built-in VPN.
Easily set up your calendar and sync it with Microsoft Outlook.
Seamless personal communication
Get emails direct from Hotmail, Yahoo!, Gmail, Ovi Mail and others.
Live updates from Facebook and Twitter on the home screen.
Update your status across all your social networks at the same time.
Follow your conversations easily with threaded SMS chats.
Constructed from anodised aluminium with an AMOLED real glass display for improved outdoor viewing.
Everything looks crystal clear on the high-quality 4" touch screen.
The tilting full-touch display sits at a natural angle for optimal viewing.
Pinch your fingers to zoom in or flick to scroll on any web page.
Slide the screen to reveal a QWERTY keyboard – ideal for fast typing.
Easy access to your work and private email accounts from the same view.
Create, edit and share office docs and view PDF files with Adobe Reader.
Get fast, secure intranet access with the built-in VPN.
Easily set up your calendar and sync it with Microsoft Outlook.
Seamless personal communication
Get emails direct from Hotmail, Yahoo!, Gmail, Ovi Mail and others.
Live updates from Facebook and Twitter on the home screen.
Update your status across all your social networks at the same time.
Follow your conversations easily with threaded SMS chats.
Constructed from anodised aluminium with an AMOLED real glass display for improved outdoor viewing.
Everything looks crystal clear on the high-quality 4" touch screen.
The tilting full-touch display sits at a natural angle for optimal viewing.
Pinch your fingers to zoom in or flick to scroll on any web page.
Slide the screen to reveal a QWERTY keyboard – ideal for fast typing.
Battery
Standard battery, Li-Ion 1200 mAh (BL-4D)
Weight
176g
Dimension
123.7 x 62.4 x 13.6 mm
Memory
16 GB storage, 256 MB RAM, 1 GB ROM
Display Size
360 x 640 pixels, 4.0 inches
Display Colour
AMOLED capacitive touchscreen, 16M colors
Connectivity
Ports: USB Port 2.0, 3.5 mm AV Connector, Infrared: No, Bluetooth: Bluetooth v3.0 Wifi Wi-Fi 802.11 b/g/n, Internet: GPRS, EDGE, WAP, HTTP, HTML, XHTML
Frequency
Quad-band GSM 850 / 900 / 1800 / 1900 MHz
Browser
WAP 2.0/xHTML, HTML, RSS feeds
Entertainment
Music Player: MP3, WMA, AAC, eAAC, eAAC+, AMR-NB & WB, E-AC & AC-3, FM Radio: Stereo FM Radio with RDS, Games: Native & Java Games, Ring Tones: MP3, AAC, eAAC, eAAC+, WMA, AMR-NB & WB
Ring Tones
MP3, AAC, eAAC, eAAC+, WMA, AMR-NB & WB
Camera
Camera: Yes, Mega Pixels: Int:8.0MP, 3264 x 2448 Pix; Ext:0.3MP, 640 x 480 Pixels, VGA, Camera Zoom: 3x Digital Zoom with Dual LED Flash, Video Capture: MPEG-4, H.263
Messaging
SMS: Yes, MMS: Yes, Email: Yes, Push Mail: Yes
| General | Announced | 2011, June |
|---|---|---|
| Now | Coming soon | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| SIZE | Dimention | 116.5 x 61.2 x 12.1 mm, 76 cc |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Size | 480 x 854 pixels, 3.9 inches - Gorilla glass display - Anti-glare polariser - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
|---|---|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| DATA | Usb port | Yes, microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
| Edge | Class 33 | |
| Gprs | Class 33 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash Geo-tagging, face detection, touch-focus |
|---|---|---|
| Secondary | Yes | |
| Video | Yes, 720p@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
|---|---|---|
| Talk Time | Up to 11 h (2G) / Up to 7 h (3G) | |
| Stand By | Up to 380 h (2G) / Up to 450 h (3G) | |
| Play Music | Up to 50 h |
| FEATURES | OS | MeeGo OS, v1.2 Harmattan |
|---|---|---|
| CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Radio | No | |
| Java | Yes, MIDP 2.1 | |
| Gps | Yes, with A-GPS support; Ovi Maps | |
| Color | Black, Cyan, Magenta | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Downloadable | |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - TV-out - NFC support - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document editor (Word, Excel, PowerPoint) |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes Dolby Mobile sound enhancement; Dolby Headphone support |
| MOMORY | PhoneBook | Practically unlimited entries and fields |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | No | |
| Internal | 16/64 GB storage, 1 GB RAM |
| PRICE | Pkr | 32,368 |
|---|---|---|
| US Dollar | $677 |
Friday, July 15, 2011
Highlights
- - 8MP Camera With 720p Video
- - Bluetooth 3.0
- - WiFi N
- - 680 MHz CPU
- - Flash Video
Nokia C6-01 Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1700/1900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1050 mAh | |
| Standby | 432 hours | |
| Talktime | 690 mins | |
Built | ||
| Dimensions | 103.8x52.5x13.9 mm | |
| Weight | 131 g | |
| Form Factor | bar | |
| Colors | Black,Silver grey | |
Display | ||
| Size | 360x640 pixels | |
| Type | color : AMOLED | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 8.1 MP | |
| Resolution | 3264x2448 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Video Out | yes | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , S60 OSS Browser | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | yes | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 340 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Symbian^3 | |
Specifications
| Dual Sim | No |
| Frequency Band | 850/900/1800/1900 |
| Color Display | Yes |
| Resolution | 360 x 640 |
| Touch Screen | Yes |
| Bluetooth | Yes |
| Camera Phone | Yes |
| Camera Pixel | 8.0 |
| Camera Flash | Yes |
| Dual Camera | No |
| Video Recorder | Yes |
| FM Radio | Yes |
| MP3 Player | Yes |
| MMS | Yes |
| Web Browser | Yes |
| 3G | Yes |
| GPRS | Yes |
| EDGE | Yes |
| Handsfree Speaker | Yes |
| Internal Memory | 256MB |
| Expandable Memory | microSD, up to 32GB |
| WLAN/ Wi-Fi | Yes |
| GPS | Yes |
| Full Keyboard | No |
| USB | Yes |
| Talk Time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) |
| Standby Time | Up to 450 h (2G) / Up to 450 h (3G) |
| Dimension | 119.7 x 62.8 x 11.9 mm |
| Weight | 149 g |
Nokia C5 Mobile Phone
| |
|
| Whats New in X6? | Nokia X6 - Touch. Play. Come get entertainment. A powerful phone packed with entertainment & social networking features – Nokia X6 provides one touch access to your closest friends & networks, Nokia X6 has large touch screen, high quality imaging & video capabilities, Nokia X6 also has massive storage for all your media. Nokia X6 comes With Music & gives you your choice of all the music you want – for free. Download unlimited songs & keep them on the 32 GB internal memory. |
| Dimension | 111 x 51 x 13.8 mm |
| Weight | 122 g |
| Processor | ARM 11 434 MHz |
| Operating System | Symbian OS v9.4, Series 60 rel. 5 |
| Battery | Talk time Up to 8 h 30 min, Stand-by Up to 401 h, Music play Up to 35 h |
| Memory | 32 GB Built-in, 128 MB RAM (No Card Slot) |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE Class 32, 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g, UPnP) |
| Display Size | 360 x 640 pixels, 3.2 inches ( Proximity sensor, Accelerometer sensor, Scratch-resistant glass surface) |
| Display Colour | TFT capacitive touchscreen, 16M colors |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Colour | Blue on White, Red on Black |
| Entertainment | Stereo FM radio with RDS, stereo speakers, MP3/WMA/WAV/RA/AAC/M4A player, 3.5 mm audio jack, WMV/RV/MP4/3GP player, TV-out, Flash Lite 3.0, Games (Spore, D Mix Tour, Asphalt4 + downloadable) , GPS + A-GPS support, Ovi Maps 3.0, Speakerphone, Photo editor, Voice command/dial |
| Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Geo-tagging, Video (VGA 30fps), 2ndary cam (QCIF 15fps) |
| Ring Tones | Downloadable polyphonic, MP3 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Other | GPS + A-GPS support, Ovi Maps 3.0, Speakerphone, Photo editor, Voice command/dial |
Wednesday, July 13, 2011
Tuesday, July 12, 2011
| General | 2G Network | GSM 900 / 1800 - SIM1 & SIM 2 |
|---|---|---|
| GSM 850 / 1900 - SIM1 & SIM 2 | ||
| Announced | 2011, June | |
| Status | Coming soon |
| Size | Dimensions | 103 x 51.4 x 17 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT resistive touchscreen, 56K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 10 MB | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; FM recording (country specific) | |
| Games | Yes + downloadable | |
| Colors | Chrome Black, Golden White | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Dual SIM - Easy Swap SIM support (no reboot required) - MP4/H.264/H.263 player - MP3/AAC/WAV player - Organizer - FlashLite support - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 37 h |
Monday, July 11, 2011
| General | Announced | March 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 , GSM 850 / 1900 | |
| 3G | NO |
| SIZE | Dimention | 108 x 45 x 15 mm, 62 cc |
|---|---|---|
| Weight | 82 g |
| DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Standard battery, Li-Ion 1020 mAh (BL-5C) |
|---|---|---|
| Talk Time | Up to 10 h | |
| Stand By | Up to 525 h | |
| Play Music | – |
| FEATURES | OS | – |
|---|---|---|
| CPU | – | |
| Messaging | SMS | |
| Radio | FM radio; built-in antenna | |
| Java | No | |
| Gps | No | |
| Color | Red, Graphite | |
| Browser | No | |
| Games | Downloadable | |
| Flashlight , Predictive text input |
| SOUND | Alert Type | Vibration, MP3 |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 500 entries |
|---|---|---|
| Cal Record | 20 dialed, 20 received, 20 missed calls | |
| Card Slot | No | |
| Internal | 8 MB |
| PRICE | Pkr | 2950 |
|---|---|---|
| US Dollar | $34 |
Saturday, July 9, 2011
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 2100 | |
| Announced | 2011, March | |
| Status | Available. Released 2011, April 6th |
| Size | Dimensions | 117.3 x 56.8 x 10.5 mm, 64 cc |
|---|---|---|
| Weight | 130 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches - Proximity sensor for auto turn-off - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 day | |
| Internal | 350 MB internal memory, 256 MB RAM, 8 GB storage | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps, video stabilization | |
| Secondary | Yes, VGA |
| Features | OS | Symbian^3.1 OS |
|---|---|---|
| CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS, FM transmitter | |
| Games | Yes + downloadable | |
| Colors | Frosty metal | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| - NFC support - Web TV - TV-out - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
|---|---|---|
| Stand-by | Up to 555 h (2G) / Up to 656 h (3G) | |
| Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) | |
| Music play | Up to 54 h |
| Misc | SAR US | 1.03 W/kg (head) 0.83 W/kg (body) |
|---|---|---|
| SAR EU | 0.73 W/kg (head) |
Friday, July 8, 2011
| General | 2G Network | |
|---|---|---|
| 3G Network | ||
| Announced | ||
| Status |
| Size | Dimensions | |
|---|---|---|
| Weight |
| Display | Type | |
|---|---|---|
| Size | ||
| Sound | Alert types | |
|---|---|---|
| Loudspeaker | ||
| 3.5mm jack |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Internal | ||
| Card slot |
| Data | GPRS | |
|---|---|---|
| EDGE | ||
| 3G | ||
| WLAN | ||
| Bluetooth | ||
| Infrared port | ||
| USB |
| Camera | Primary | |
|---|---|---|
| Features | ||
| Video | ||
| Secondary |
| Features | OS | |
|---|---|---|
| CPU | ||
| Messaging | ||
| Browser | ||
| Radio | ||
| Games | ||
| Colors | ||
| GPS | ||
| Java | ||
| Battery | ||
|---|---|---|
| Stand-by | ||
| Talk time | ||
| Music play |
| Misc | SAR US | |
|---|---|---|
| SAR EU |
| General | 2G Network | |
|---|---|---|
| 3G Network | ||
| Announced | ||
| Status |
| Size | Dimensions | |
|---|---|---|
| Weight |
| Display | Type | |
|---|---|---|
| Size | ||
| Sound | Alert types | Vibration, MP3, AAC ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 105 MB | |
| Card slot | Memory Stick Micro (M2), up to 16 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection, image/video stabilization, video-calling | |
| Video | Yes, QVGA@30fps | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Lacquer Black, Techno White, Glamour Red, Metal Pink, Warm Silver | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator 7 | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - YouTube application - TV-out - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
| Misc | SAR EU | 0.55 W/kg (head) |
|---|
| Size | Dimensions | 113.5 x 59.1 x 12.9 mm, 86 cc |
| Weight | 135 g | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 2100 /1900 | |
| Announced | 2010, April | |
| Status | Released | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.5 inches | |
| Extra | -- Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display | |
| Ringtones | Type | Vibration; MP3, WAV ringtones |
| Customization | Yes | |
| Vibration | Yes | |
| Data | GPRS | Class 33 |
| HSCSD | ||
| EDGE | Class 33 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, UPnP technology | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Features | OS | Symbian ^3 OS |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Yes + downloadable | |
| Colors | Dark Grey, Silver White, Green, Blue, Orange | |
| Camera | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash | |
| -- TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - Anodized aluminum casing - Digital compass - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word Excel PowerPoint PDF) - Video/photo editor - Flash Lite v4.0 - T9 | ||
| Memory | PhoneBook | Practicall |
| Call Records | Detailed, max 30 days | |
| Card Slot | microSD, up to 32GB | |
| Shared Memory | Internal memory 16 GB storage, 256MB RAM, 512 MB ROM | |
| Extra | ||
| Battery | Type | Standard battery, Li-Ion 1200 mAh (BL-4D) |
| Talk-Time | Up to 12 h 30 min (2G) / Up to 5 h 30 min (3G) | |
| Stand-By | Up to 390 h (2G) / Up to 400 h (3G) | |
| Price | PKR | Rs. 36,900 |
| USD | $434.12 |
Subscribe to:
Comments (Atom)


