| General | 2G Network | |
|---|---|---|
| 3G Network | ||
| Announced | ||
| Status |
| Size | Dimensions | |
|---|---|---|
| Weight |
| Display | Type | |
|---|---|---|
| Size | ||
| Sound | Alert types | Vibration, MP3, AAC ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 105 MB | |
| Card slot | Memory Stick Micro (M2), up to 16 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection, image/video stabilization, video-calling | |
| Video | Yes, QVGA@30fps | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Lacquer Black, Techno White, Glamour Red, Metal Pink, Warm Silver | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator 7 | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - YouTube application - TV-out - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
| Misc | SAR EU | 0.55 W/kg (head) |
|---|
More Gadgets
No comments:
Post a Comment