| Size | Dimensions | 113.5 x 59.1 x 12.9 mm, 86 cc |
| Weight | 135 g | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 2100 /1900 | |
| Announced | 2010, April | |
| Status | Released | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.5 inches | |
| Extra | -- Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display | |
| Ringtones | Type | Vibration; MP3, WAV ringtones |
| Customization | Yes | |
| Vibration | Yes | |
| Data | GPRS | Class 33 |
| HSCSD | ||
| EDGE | Class 33 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, UPnP technology | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Features | OS | Symbian ^3 OS |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Yes + downloadable | |
| Colors | Dark Grey, Silver White, Green, Blue, Orange | |
| Camera | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash | |
| -- TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - Anodized aluminum casing - Digital compass - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word Excel PowerPoint PDF) - Video/photo editor - Flash Lite v4.0 - T9 | ||
| Memory | PhoneBook | Practicall |
| Call Records | Detailed, max 30 days | |
| Card Slot | microSD, up to 32GB | |
| Shared Memory | Internal memory 16 GB storage, 256MB RAM, 512 MB ROM | |
| Extra | ||
| Battery | Type | Standard battery, Li-Ion 1200 mAh (BL-4D) |
| Talk-Time | Up to 12 h 30 min (2G) / Up to 5 h 30 min (3G) | |
| Stand-By | Up to 390 h (2G) / Up to 400 h (3G) | |
| Price | PKR | Rs. 36,900 |
| USD | $434.12 |
More Gadgets
No comments:
Post a Comment