Wednesday, July 13, 2011
Tuesday, July 12, 2011
| General | 2G Network | GSM 900 / 1800 - SIM1 & SIM 2 |
|---|---|---|
| GSM 850 / 1900 - SIM1 & SIM 2 | ||
| Announced | 2011, June | |
| Status | Coming soon |
| Size | Dimensions | 103 x 51.4 x 17 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT resistive touchscreen, 56K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 10 MB | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; FM recording (country specific) | |
| Games | Yes + downloadable | |
| Colors | Chrome Black, Golden White | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Dual SIM - Easy Swap SIM support (no reboot required) - MP4/H.264/H.263 player - MP3/AAC/WAV player - Organizer - FlashLite support - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 37 h |
Monday, July 11, 2011
| General | Announced | March 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 , GSM 850 / 1900 | |
| 3G | NO |
| SIZE | Dimention | 108 x 45 x 15 mm, 62 cc |
|---|---|---|
| Weight | 82 g |
| DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Standard battery, Li-Ion 1020 mAh (BL-5C) |
|---|---|---|
| Talk Time | Up to 10 h | |
| Stand By | Up to 525 h | |
| Play Music | – |
| FEATURES | OS | – |
|---|---|---|
| CPU | – | |
| Messaging | SMS | |
| Radio | FM radio; built-in antenna | |
| Java | No | |
| Gps | No | |
| Color | Red, Graphite | |
| Browser | No | |
| Games | Downloadable | |
| Flashlight , Predictive text input |
| SOUND | Alert Type | Vibration, MP3 |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 500 entries |
|---|---|---|
| Cal Record | 20 dialed, 20 received, 20 missed calls | |
| Card Slot | No | |
| Internal | 8 MB |
| PRICE | Pkr | 2950 |
|---|---|---|
| US Dollar | $34 |
Saturday, July 9, 2011
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 2100 | |
| Announced | 2011, March | |
| Status | Available. Released 2011, April 6th |
| Size | Dimensions | 117.3 x 56.8 x 10.5 mm, 64 cc |
|---|---|---|
| Weight | 130 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches - Proximity sensor for auto turn-off - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 day | |
| Internal | 350 MB internal memory, 256 MB RAM, 8 GB storage | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps, video stabilization | |
| Secondary | Yes, VGA |
| Features | OS | Symbian^3.1 OS |
|---|---|---|
| CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS, FM transmitter | |
| Games | Yes + downloadable | |
| Colors | Frosty metal | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| - NFC support - Web TV - TV-out - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
|---|---|---|
| Stand-by | Up to 555 h (2G) / Up to 656 h (3G) | |
| Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) | |
| Music play | Up to 54 h |
| Misc | SAR US | 1.03 W/kg (head) 0.83 W/kg (body) |
|---|---|---|
| SAR EU | 0.73 W/kg (head) |
Friday, July 8, 2011
| General | 2G Network | |
|---|---|---|
| 3G Network | ||
| Announced | ||
| Status |
| Size | Dimensions | |
|---|---|---|
| Weight |
| Display | Type | |
|---|---|---|
| Size | ||
| Sound | Alert types | |
|---|---|---|
| Loudspeaker | ||
| 3.5mm jack |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Internal | ||
| Card slot |
| Data | GPRS | |
|---|---|---|
| EDGE | ||
| 3G | ||
| WLAN | ||
| Bluetooth | ||
| Infrared port | ||
| USB |
| Camera | Primary | |
|---|---|---|
| Features | ||
| Video | ||
| Secondary |
| Features | OS | |
|---|---|---|
| CPU | ||
| Messaging | ||
| Browser | ||
| Radio | ||
| Games | ||
| Colors | ||
| GPS | ||
| Java | ||
| Battery | ||
|---|---|---|
| Stand-by | ||
| Talk time | ||
| Music play |
| Misc | SAR US | |
|---|---|---|
| SAR EU |
| General | 2G Network | |
|---|---|---|
| 3G Network | ||
| Announced | ||
| Status |
| Size | Dimensions | |
|---|---|---|
| Weight |
| Display | Type | |
|---|---|---|
| Size | ||
| Sound | Alert types | Vibration, MP3, AAC ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 105 MB | |
| Card slot | Memory Stick Micro (M2), up to 16 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection, image/video stabilization, video-calling | |
| Video | Yes, QVGA@30fps | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Lacquer Black, Techno White, Glamour Red, Metal Pink, Warm Silver | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator 7 | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - YouTube application - TV-out - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
| Misc | SAR EU | 0.55 W/kg (head) |
|---|
| Size | Dimensions | 113.5 x 59.1 x 12.9 mm, 86 cc |
| Weight | 135 g | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 2100 /1900 | |
| Announced | 2010, April | |
| Status | Released | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.5 inches | |
| Extra | -- Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display | |
| Ringtones | Type | Vibration; MP3, WAV ringtones |
| Customization | Yes | |
| Vibration | Yes | |
| Data | GPRS | Class 33 |
| HSCSD | ||
| EDGE | Class 33 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, UPnP technology | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Features | OS | Symbian ^3 OS |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Yes + downloadable | |
| Colors | Dark Grey, Silver White, Green, Blue, Orange | |
| Camera | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash | |
| -- TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - Anodized aluminum casing - Digital compass - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word Excel PowerPoint PDF) - Video/photo editor - Flash Lite v4.0 - T9 | ||
| Memory | PhoneBook | Practicall |
| Call Records | Detailed, max 30 days | |
| Card Slot | microSD, up to 32GB | |
| Shared Memory | Internal memory 16 GB storage, 256MB RAM, 512 MB ROM | |
| Extra | ||
| Battery | Type | Standard battery, Li-Ion 1200 mAh (BL-4D) |
| Talk-Time | Up to 12 h 30 min (2G) / Up to 5 h 30 min (3G) | |
| Stand-By | Up to 390 h (2G) / Up to 400 h (3G) | |
| Price | PKR | Rs. 36,900 |
| USD | $434.12 |
Subscribe to:
Comments (Atom)
